Dataset
64
Tourns.
1732
Teams
329
Schools
419
Bids
1732
Competitors
1879
Judges
0.21
Avg. OTR
--
--
28.6
Avg. Speaks
0.7
Avg. σ Speaks
--
--
--
--
Show Advanced
Team | OTR | BIDS | T.RC | P.RC | PWP | SPKS |
---|---|---|---|---|---|---|
#1 Harker AS TOC | 4.051 | 6.0 | 75-3 | 42-1 | 97.7% | 29.6 |
#2 Prospect ST TOC | 3.970 | 3.0 | 39-6 | 21-3 | 87.5% | 29.7 |
#3 American Heritage Broward SS TOC | 2.935 | 7.0 | 72-12 | 42-6 | 87.5% | 29.5 |
#4 Strake Jesuit JW TOC | 2.727 | 7.0 | 86-15 | 54-7 | 88.5% | 29.5 |
#5 OCSA Independent IL TOC | 2.584 | 5.0 | 68-12 | 40-8 | 83.3% | 29.4 |
#6 Greenhill SL TOC | 2.426 | 7.0 | 69-15 | 48-6 | 88.9% | 29.5 |
#7 Memori DX TOC | 2.401 | 8.0 | 76-22 | 46-14 | 76.7% | 29.3 |
#8 Monta Vista KR TOC | 2.349 | 10.0 | 87-25 | 59-13 | 81.9% | 29.3 |
#9 Lake Highland Prep HL TOC | 2.340 | 6.0 | 78-13 | 47-8 | 85.5% | 29.5 |
#10 San Mateo YR TOC | 2.309 | 6.0 | 53-13 | 33-7 | 82.5% | 29.4 |
#11 Strake Nathan Wei TOC | 2.122 | 7.0 | 82-20 | 56-10 | 84.8% | 29.4 |
#12 Lake Highland Prep PS TOC | 1.983 | 7.0 | 73-14 | 48-8 | 85.7% | 29.2 |
#13 Harker KB TOC | 1.948 | 3.0 | 40-13 | 29-8 | 78.4% | 29.3 |
#14 Marlborough WR TOC | 1.930 | 9.0 | 91-22 | 62-12 | 83.8% | 29.4 |
#15 American Heritage Broward MC TOC | 1.810 | 5.0 | 49-15 | 34-8 | 81.0% | 29.3 |
#16 Westlake Roberts TOC | 1.808 | 12.0 | 108-30 | 72-19 | 79.1% | 29.4 |
#17 Lincoln East BH | 1.767 | 1.0 | 36-10 | 23-7 | 76.7% | 29.0 |
#18 Harker PG TOC | 1.754 | 7.0 | 68-19 | 47-14 | 77.0% | 29.3 |
#19 Los Altos CW | 1.752 | 0.0 | 22-6 | 14-4 | 77.8% | 29.0 |
#20 Notre Dame San Jose AG TOC | 1.694 | 3.0 | 51-17 | 39-9 | 81.3% | 29.3 |
#21 Scripps Ranch AS TOC | 1.689 | 3.0 | 29-11 | 21-7 | 75.0% | 29.4 |
#22 Carnegie Vanguard LH TOC | 1.641 | 4.0 | 57-24 | 44-15 | 74.6% | 29.3 |
#23 Los Altos AK TOC | 1.639 | 5.0 | 75-29 | 55-18 | 75.3% | 29.2 |
#24 Harker Sofia Shah TOC | 1.636 | 3.0 | 50-17 | 38-11 | 77.6% | 29.2 |
#25 St Agnes Huang TOC | 1.624 | 3.0 | 34-14 | 27-9 | 75.0% | 29.4 |
Page
of
.
Show
per page.