Dataset
72
Tourns.
2962
Teams
463
Schools
857
Bids
4725
Competitors
3324
Judges
0.15
Avg. OTR
--
--
28.5
Avg. Speaks
0.9
Avg. σ Speaks
--
--
--
--
Show Advanced
Team | OTR | BIDS | T.RC | P.RC | PWP | SPKS |
---|---|---|---|---|---|---|
#1 JR Masterman CA TOC | 2.223 | 7.5 | 75-17 | 45-9 | 83.3% | 29.3 |
#2 Delbarton CE TOC | 2.032 | 5.5 | 75-12 | 44-8 | 84.6% | 29.2 |
#3 HAR Ali & Bockholt TOC | 2.014 | 4.0 | 40-6 | 23-5 | 82.1% | 28.9 |
#4 Seven Lakes ML TOC | 1.996 | 3.5 | 22-12 | 17-9 | 65.4% | 28.9 |
#5 Arnav Nigam TOC | 1.845 | 7.5 | 83-21 | 54-12 | 81.8% | 28.9 |
#6 Southlake Carroll RY TOC | 1.798 | 1.5 | 26-4 | 18-4 | 81.8% | 29.3 |
#7 Westlake KP TOC | 1.794 | 6.0 | 29-14 | 20-10 | 66.7% | 29.1 |
#8 Bergen County Academies CM TOC | 1.702 | 5.5 | 69-22 | 45-15 | 75.0% | 29.0 |
#9 ONL - Langle RC TOC | 1.685 | 6.0 | 64-17 | 46-9 | 83.6% | 29.2 |
#10 Durham HH TOC | 1.673 | 3.5 | 48-10 | 37-5 | 88.1% | 29.2 |
#11 Ridge ZM TOC | 1.670 | 4.0 | 54-17 | 37-11 | 77.1% | 29.3 |
#12 Blake OR TOC | 1.670 | 5.5 | 66-12 | 43-8 | 84.3% | 29.2 |
#13 Davidson Academy Online SW TOC | 1.654 | 4.5 | 48-11 | 30-6 | 83.3% | 28.7 |
#14 Strake GZ TOC | 1.640 | 5.5 | 61-12 | 45-6 | 88.2% | 29.4 |
#15 Princeton MB TOC | 1.621 | 3.0 | 33-6 | 21-3 | 87.5% | 29.3 |
#16 Taipei American CW TOC | 1.593 | 4.0 | 51-11 | 35-7 | 83.3% | 30.0 |
#17 Flintridge Prep ZV TOC | 1.551 | 4.0 | 32-7 | 21-3 | 87.5% | 28.9 |
#18 Jasper Lohtia & Kapoor TOC | 1.542 | 3.5 | 35-9 | 30-5 | 85.7% | 29.2 |
#19 Chapin WI TOC | 1.506 | 4.5 | 70-26 | 48-17 | 73.8% | 29.0 |
#20 BASIS Peoria Independent VG TOC | 1.501 | 4.5 | 67-19 | 47-13 | 78.3% | 28.8 |
#21 Lincoln East IX TOC | 1.491 | 3.0 | 34-15 | 24-10 | 70.6% | 28.9 |
#22 Alliance RY TOC | 1.464 | 2.0 | 37-8 | 26-4 | 86.7% | 28.9 |
#23 MSTW Makode & Sankar TOC | 1.461 | 2.5 | 40-20 | 28-15 | 65.1% | 28.6 |
#24 North Broward Prep SA TOC | 1.454 | 5.0 | 59-18 | 40-11 | 78.4% | 29.0 |
#25 Lexington FJ TOC | 1.435 | 3.0 | 35-13 | 23-9 | 71.9% | 29.2 |
Page
of
.
Show
per page.